
Strength150 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/18 | 21,010 DT | 17,100 DT | — |
| B/30 | 34,860 DT | 28,500 DT | — |
| B/60 | 67,440 DT | 57,000 DT | — |
| FL/14 | 16,395 DT | 13,300 DT | — |
| FL/28 | 32,550 DT | 26,600 DT | — |
| FL/56 | 63,185 DT | 53,200 DT | — |
Equivalent medicines
Information taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.