
Strength80 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/10 | 4,990 DT | 0,984 DT | — |
| B/20 | 6,415 DT | 1,968 DT | — |
| B/30 | 8,515 DT | 2,952 DT | — |
Equivalent medicines
PHLOROGLUCINOL WINTHROP 80 mgComprimés orodispersibles · B/10
2,705 DTSPASMOLAX 80 mgComprimés orodispersibles · B/10
2,705 DTSPACINOL 80 mgComprimés orodispersibles · B/10
3,230 DTNOSPASM 80 mgComprimés orodispersibles · B/10
3,330 DTPHLORO 80 mgComprimés orodispersibles · B/10
3,495 DTANASPASM-ORO 80 mgComprimés orodispersibles · B/10
3,800 DTCOLOCALM 80 mgComprimés orodispersibles · B/20
4,935 DTPHLOROGLUCINOL 80 mgComprimés orodispersibles · B/10
5,009 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.