
Strength500 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/10 | 24,775 DT | 18,896 DT | — |
| B/42 | 100,140 DT | 79,361 DT | — |
| B/90 | 200,130 DT | 170,060 DT | — |
| FL/10 | 24,775 DT | 18,896 DT | — |
| FL/42 | 100,140 DT | 79,361 DT | — |
| FL/90 | 200,130 DT | 170,060 DT | — |
Information taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.