
Strength40 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/7 | 7,585 DT | 4,344 DT | — |
| B/14 | 12,485 DT | 8,687 DT | — |
| B/28 | 24,725 DT | 17,374 DT | — |
Equivalent medicines
ENOMERAL 40 40 mgGélules gastrorésistantes · B/8
7,870 DTSTELAR 40 mgGélules gastrorésistantes · B/7
9,735 DTRUGDAL 40 mgGélules gastrorésistantes · FL/8
10,760 DTESOCARE 40 mgGélules gastrorésistantes · FL/7
10,840 DTMESOPRAL 40 mgGélules gastrorésistantes · FL/7
11,250 DTRGEO 40 mgGélules gastrorésistantes · B/14
11,370 DTESORAL 40 mgGélules gastrorésistantes · B/8
15,475 DTNEXUS 40 mgGélules gastrorésistantes · B/14
16,820 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.