
Strength150 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/1 | 5,640 DT | 3,413 DT | — |
| B/2 | 9,890 DT | 6,825 DT | — |
| B/4 | 18,480 DT | 13,651 DT | — |
| B/12 | 48,185 DT | 40,953 DT | — |
Equivalent medicines
FLUKAS 150 mgGélules · B/1
5,555 DTDIFLUZOL 150 mgGélules · B/1
5,640 DTDIFLUCAN 150 mgGélules · B/1
6,410 DTFLUCAZOLE 150 mgGélules · B/1
7,590 DTFLUCAND 150 150 mgGélules · B/1
10,515 DTFLUCONAZOLE WINTHROP 150 mgGélules · B/2
12,800 DTFYLCOL 150 mgGélules · FL/4
16,635 DTDIFLU4 150 mgGélules · B/4
21,880 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.