
IRBEXTRA PLUS 300 mg/12,5 mg
Irbesartan + Hydrochlorothiazide · Comprimés pelliculés
B/30oral
24,240 DTB/30
Strength300 mg/12,5 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/30 | 24,240 DT | 20,604 DT | — |
Equivalent medicines
CO-IRIVEL 300 mg/12,5 mgComprimés pelliculés · B/30
31,245 DTIRBEGEN PLUS 300 mg/12,5 mgComprimés pelliculés · B/30
32,399 DTCO-ARADEUX 300 mg/12,5 mgComprimés pelliculés · B/30
33,150 DTCO-IRBESAR 300 mg/12,5 mgComprimés sécables · B/30
33,250 DTCO-IRBY 300 mg/12,5 mgComprimés pelliculés · B/30
33,250 DTCOAPROZAR 300 mg/12,5 mgComprimés pelliculés · B/30
36,680 DTCOARAVEN 300 mg/12,5 mgComprimés pelliculés · B/30
39,930 DTCOAPROVEL 300 mg/12,5 mgComprimés pelliculés · B/30
58,025 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.