
Strength2 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/30 | 11,020 DT | 5,916 DT | — |
| B/60 | 19,310 DT | 11,832 DT | — |
| B/90 | 24,405 DT | 17,748 DT | — |
Equivalent medicines
GLIMEPIRIDE WINTHROP 2 mgComprimés · B/30
10,620 DTGLIMEREL 2 mgComprimés sécables · B/30
10,620 DTGLITRA 2 mgComprimés sécables · B/30
10,620 DTGLIMID 2 mgComprimés · B/30
11,040 DTMONOREL 2 mgComprimés sécables · B/30
11,105 DTDIABIREL 2 mgComprimés sécables · B/30
11,885 DTAMAREL 2 mgComprimés · B/30
18,900 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.