
Strength20 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/30 | 28,470 DT | 21,318 DT | — |
Equivalent medicines
ROCOR 20 20 mgComprimés pelliculés · B/30
25,230 DTROSUVANS 20 mgComprimés pelliculés · B/30
25,230 DTROVASTINE 20 mgComprimés pelliculés · B/30
25,230 DTROSUVASCOR 20 mgComprimés pelliculés · B/30
28,470 DTROZUVIE 20 20 mgComprimés pelliculés · B/30
28,555 DTROSACT 20 mgComprimés pelliculés · B/30
32,590 DTROSUVAST 20 20 mgComprimés pelliculés · B/30
34,160 DTNEACREST 20 mgComprimés pelliculés · B/30
38,240 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.