
Strength20 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| FL/8 | 6,010 DT | 4,162 DT | — |
| FL/16 | 10,635 DT | 8,323 DT | — |
| FL/30 | 19,890 DT | 15,606 DT | — |
Equivalent medicines
NEXUS 20 mgGélules gastrorésistantes · B/7
4,830 DTSTELAR 20 mgGélules gastrorésistantes · B/7
4,830 DTENOMERAL 20 20 mgGélules gastrorésistantes · B/8
5,070 DTESOMEPRAZOLE ZENTIVA 20 mgGélules gastrorésistantes · B/7
5,300 DTESOCALM 20 mgGélules gastrorésistantes · B/7
5,825 DTACTIPP 20 mgGélules gastrorésistantes · B/8
6,745 DTMESOPRAL 20 mgGélules gastrorésistantes · FL/7
7,520 DTESOCARE 20 mgGélules gastrorésistantes · FL/7
7,830 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.