
Strength40 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| FL/8 | 10,760 DT | 4,964 DT | — |
| FL/16 | 21,920 DT | 9,928 DT | — |
| FL/30 | 43,780 DT | 18,615 DT | — |
Equivalent medicines
ESOCALM 40 mgGélules gastrorésistantes · B/7
7,585 DTENOMERAL 40 40 mgGélules gastrorésistantes · B/8
7,870 DTSTELAR 40 mgGélules gastrorésistantes · B/7
9,735 DTESOCARE 40 mgGélules gastrorésistantes · FL/7
10,840 DTMESOPRAL 40 mgGélules gastrorésistantes · FL/7
11,250 DTRGEO 40 mgGélules gastrorésistantes · B/14
11,370 DTESORAL 40 mgGélules gastrorésistantes · B/8
15,475 DTNEXUS 40 mgGélules gastrorésistantes · B/14
16,820 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.