
Strength40 mg
Medicine details
Packs and pricing
| Pack size | Public price | Reimbursement basis | Patient contribution |
|---|---|---|---|
| B/7 | 9,735 DT | 4,344 DT | — |
| B/14 | 19,205 DT | 8,687 DT | — |
| B/28 | 37,180 DT | 17,374 DT | — |
Equivalent medicines
ESOCALM 40 mgGélules gastrorésistantes · B/7
7,585 DTENOMERAL 40 40 mgGélules gastrorésistantes · B/8
7,870 DTRUGDAL 40 mgGélules gastrorésistantes · FL/8
10,760 DTESOCARE 40 mgGélules gastrorésistantes · FL/7
10,840 DTMESOPRAL 40 mgGélules gastrorésistantes · FL/7
11,250 DTRGEO 40 mgGélules gastrorésistantes · B/14
11,370 DTESORAL 40 mgGélules gastrorésistantes · B/8
15,475 DTNEXUS 40 mgGélules gastrorésistantes · B/14
16,820 DTInformation taken from the approved price directory, current as of September 6, 2026. A detailed monograph for this medicine is not yet available. This does not replace advice from a healthcare professional.